Aggie Last Chance - 5/15/2016

North Carolina A




Half-Mile Timing - Contractor License 5/15/2016 - 12:27 PM
Aggie Last Chance - 5/15/2016
www.halfmiletiming.com
North Carolina A&T State University

Event 5 Women Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Lane, Jayla FR Union (Ky.) 5.66m 2.0 18-07.00
FOUL(+0.0) FOUL(+0.0) 5.54m(+0.0) 5.66m(2.0) 5.62m(3.5) 5.60m(1.4)
2 Mills, Tiana JR Carson-Newman 5.59m 1.7 18-04.25
5.50m(+0.0) FOUL(+0.0) 5.12m(+0.0) 5.45m(0.5) 5.46m(-1.2) 5.59m(1.7)
3 Horn, Desiree SO Alabama State 5.46m +0.0 17-11.00
5.36m(+0.0) 5.46m(+0.0) 5.29m(+0.0)
4 Muehlebach, Silja JR Queens (N.C.) 5.44m +0.0 17-10.25
FOUL(+0.0) 5.44m(+0.0) 5.44m(+0.0)
5 Terry, Jenele FR Winston-Salem St. 5.35m +0.0 17-06.75
FOUL(+0.0) 5.35m(+0.0) FOUL(+0.0)
6 Kelly, Kiana FR Augusta 5.27m +0.0 17-03.50
5.15m(+0.0) 5.27m(+0.0) 5.27m(+0.0)
7 Occeus, Ismaelle JR Brenau 3.75m +0.0 12-03.75
FOUL(+0.0) FOUL(+0.0) 3.75m(+0.0)
Flight 2
1 Brooks, Shakinah JR St. Augustine's 6.24m 1.2 20-05.75
5.94m(1.1) 5.75m(1.5) 6.15m(2.4) 6.04m(2.8) 6.24m(1.2) 6.02m(1.0)
2 morman, marci Unattached 5.94m 1.5 19-06.00
FOUL(1.1) 5.94m(1.5) FOUL(2.4) 5.60m(2.8) 5.80m(1.2) 5.75m(1.0)
3 Tuakli-Wosornu, Yetsa Unattached 5.86m 1.4 19-02.75
FOUL(+0.0) FOUL(0.7) 5.85m(0.4) FOUL(2.1) FOUL(3.7) 5.86m(1.4)
4 Uhunmwangho, Amenze SR St. Augustine's 5.83m 1.1 19-01.50
5.55m(+0.0) 5.83m(1.1) 5.67m(0.9) 5.40m(0.3) 5.67m(1.9) FOUL(2.0)
5 Celen, Amber SO Bridgewater (Va.) 5.75m +0.0 18-10.50
FOUL(+0.0) 5.75m(+0.0) 5.55m(2.4) 5.34m(0.5) FOUL(0.2) 5.56m(2.9)
6 Miller, Skyy SR Unattached 5.72m +0.0 18-09.25
5.72m(+0.0) FOUL(-1.1) 5.41m(1.4) 5.24m(0.4) 5.04m(1.8) FOUL(2.6)
7 Brown, Summer SR Bethune-Cookman 5.70m 2.1 18-08.50
FOUL(+0.0) 5.70m(2.1) FOUL(1.4) 5.49m(-0.2) FOUL(0.7) FOUL(0.8)
8 Quince, Shamaz SR Johnson C. Smith 5.46m 2.6 17-11.00
5.36m(1.6) 5.46m(2.6) 5.29m(1.6)
9 Gordon, Kadijah SR Alabama State 5.21m +0.0 17-01.25
5.21m(+0.0) FOUL(2.3) FOUL(1.7)
10 King, Arantxa SR Unattached 4.70m 0.3 15-05.00
FOUL(+0.0) FOUL(1.6) 4.70m(0.3)
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Brooks, Shakinah JR St. Augustine's 6.24m 1.2 20-05.75
5.94m(1.1) 5.75m(1.5) 6.15m(2.4) 6.04m(2.8) 6.24m(1.2) 6.02m(1.0)
2 morman, marci Unattached 5.94m 1.5 19-06.00
FOUL(1.1) 5.94m(1.5) FOUL(2.4) 5.60m(2.8) 5.80m(1.2) 5.75m(1.0)
3 Tuakli-Wosornu, Yetsa Unattached 5.86m 1.4 19-02.75
FOUL(+0.0) FOUL(0.7) 5.85m(0.4) FOUL(2.1) FOUL(3.7) 5.86m(1.4)
4 Uhunmwangho, Amenze SR St. Augustine's 5.83m 1.1 19-01.50
5.55m(+0.0) 5.83m(1.1) 5.67m(0.9) 5.40m(0.3) 5.67m(1.9) FOUL(2.0)
5 Celen, Amber SO Bridgewater (Va.) 5.75m +0.0 18-10.50
FOUL(+0.0) 5.75m(+0.0) 5.55m(2.4) 5.34m(0.5) FOUL(0.2) 5.56m(2.9)
6 Miller, Skyy SR Unattached 5.72m +0.0 18-09.25
5.72m(+0.0) FOUL(-1.1) 5.41m(1.4) 5.24m(0.4) 5.04m(1.8) FOUL(2.6)
7 Brown, Summer SR Bethune-Cookman 5.70m 2.1 18-08.50
FOUL(+0.0) 5.70m(2.1) FOUL(1.4) 5.49m(-0.2) FOUL(0.7) FOUL(0.8)
8 Lane, Jayla FR Union (Ky.) 5.66m 2.0 18-07.00
FOUL(+0.0) FOUL(+0.0) 5.54m(+0.0) 5.66m(2.0) 5.62m(3.5) 5.60m(1.4)
9 Mills, Tiana JR Carson-Newman 5.59m 1.7 18-04.25
5.50m(+0.0) FOUL(+0.0) 5.12m(+0.0) 5.45m(0.5) 5.46m(-1.2) 5.59m(1.7)
10 Horn, Desiree SO Alabama State 5.46m +0.0 17-11.00
5.36m(+0.0) 5.46m(+0.0) 5.29m(+0.0)
10 Quince, Shamaz SR Johnson C. Smith 5.46m 2.6 17-11.00
5.36m(1.6) 5.46m(2.6) 5.29m(1.6)
12 Muehlebach, Silja JR Queens (N.C.) 5.44m +0.0 17-10.25
FOUL(+0.0) 5.44m(+0.0) 5.44m(+0.0)
13 Terry, Jenele FR Winston-Salem St. 5.35m +0.0 17-06.75
FOUL(+0.0) 5.35m(+0.0) FOUL(+0.0)
14 Kelly, Kiana FR Augusta 5.27m +0.0 17-03.50
5.15m(+0.0) 5.27m(+0.0) 5.27m(+0.0)
15 Gordon, Kadijah SR Alabama State 5.21m +0.0 17-01.25
5.21m(+0.0) FOUL(2.3) FOUL(1.7)
16 King, Arantxa SR Unattached 4.70m 0.3 15-05.00
FOUL(+0.0) FOUL(1.6) 4.70m(0.3)
17 Occeus, Ismaelle JR Brenau 3.75m +0.0 12-03.75
FOUL(+0.0) FOUL(+0.0) 3.75m(+0.0)